Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 222891579 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 222891579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618008635331 |
|---|---|
| ASIN | B0CLQ3NYJY |
| Color | Thin White Magic 1" |
| Size Name | 36 Roll Box |
| Brand Name | Average Broz |
| Unit Count | 36.0 Count |
| Part Number | 3000 |
| Manufacturer | Average Broz's Gymnasium |
| Material Type | Cotton, Lycra, Rubber |
| Item Thickness | 1 or 2 Inches |
| Number of Items | 1 |
| Compatible Material | Fabric |
| Surface Recommendation | Skin Thumb Hand Shin |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Adhesive, Durable, Sweat Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form