Limited Time SaleUS$18.94 cheaper than the new price!!
| Management number | 218796539 | Release Date | 2026/05/03 | List Price | US$12.63 | Model Number | 218796539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trend Guide housing cutter
| Model | C226X1/4TC |
|---|---|
| Cut Type | Straight Cut |
| Brand Name | TREND |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | C226X1/4TC |
| Manufacturer | Trend |
| Item Diameter | 0.75 Inches |
| Material Type | Carbide |
| Cutting Length | 19.1 Millimeters |
| Item Type Name | Trend C226X1/4TC Guided HOUSING 19.1MM Dia X 11.1MM |
| Cutting Diameter | 0.75 Inches |
| Number of Flutes | 2 |
| Included Components | 1 x GUIDED HOUSING 19.1MM DIA X 11.1MM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form